The distribution of blood groups of our members:
0+ | 34% | ■ |
A+ | 29% | ■ |
0- | 11% | ■ |
B+ | 9% | ■ |
A- | 7% | ■ |
AB+ | 4% | ■ |
B- | 3% | ■ |
AB- | 1% | ■ |
1% | ■ |
0+ | 34% | ■ |
A+ | 29% | ■ |
0- | 11% | ■ |
B+ | 9% | ■ |
A- | 7% | ■ |
AB+ | 4% | ■ |
B- | 3% | ■ |
AB- | 1% | ■ |
1% | ■ |
An additional graph on blood type compatibility can be found here: https://safeblood.net/en/ufaq/which-blood-type-is-compatible-with-mine/